2024 DF65 Australian Championship
Mar 08, 2024 - Mar 10, 2024
Class: DF65 (DF65) | Location: Austin Lakes, WA AUS |
Registration Information:
Item/Fee | Amount (AUD) | Payment Due/Entry Close |
| AUD 55.00 | 23 February, 2024 |
| AUD 100.00 | 01 March, 2024 |
Event Entries:
| Name | Cat | Sail No. | Club | Design |
1 | BERGAN, Daniel | | AUS 329 | Paradise RYC | DF65 |
2 | BURGESS, Phil | M | AUS 14 | Royal Prince Alfred YC | DF65 |
3 | CUMMINS, Andrew | | AUS 916 | Austin Lakes RS | DF65 |
4 | EBELING, Greig | | AUS 57 | Royal Prince Alfred YC | DF65 |
5 | GIBBS, Andrew | | AUS 514 | Paradise RYC | DF65 |
6 | JEFFERYS, Mike | | AUS 52 | Springfield Lakes RYC | DF65 |
7 | JERWOOD, Janet | | AUS 01 | Wanderers RSC | DF65 |
8 | JERWOOD, Nick | | AUS 82 | Wanderers RSC | DF65 |
9 | MEIKLEJOHN, Ian | | AUS 40 | Austin Lakes RS | DF65 |
10 | SALAU, Jenna | | AUS 94 | Patterson Lakes RMYC | DF65 |
11 | WALL, Garry | | AUS 861 | Patterson Lakes RMYC | DF65 |
12 | WYATT, John | | AUS 36 | Sydney Maritime MC | DF65 |
M - Master, GM - Grand Master, J - Junior