2024 DF95 Australian Championship
Mar 11, 2024 - Mar 13, 2024
Class: DF95 (DF95) | Location: Austin Lakes, WA AUS |
Registration Information:
Item/Fee | Amount (AUD) | Payment Due/Entry Close |
| AUD 55.00 | 23 February, 2024 |
| AUD 100.00 | 01 March, 2024 |
Event Entries:
| Name | Cat | Sail No. | Club | Design |
1 | BERGAN, Daniel | | AUS 329 | Paradise RYC | DF95 |
2 | BURGESS, Phil | M | AUS 801 | Royal Prince Alfred YC | DF95 |
3 | FULWOOD, Kevin | | AUS 07 | Wanderers RSC | DF95 |
4 | JERWOOD , Janet | | AUS 01 | Wanderers RSC | DF95 |
5 | JERWOOD, Nick | | AUS 82 | Wanderers RSC | DF95 |
6 | KLAKA, Kim | GM | AUS 62 | Wanderers RSC | DF95 |
7 | O’MAHONEY , Annette | | AUS 162 | Wanderers RSC | DF95 |
8 | WYATT, John | | AUS 36 | Sydney Maritime MC | DF95 |
M - Master, GM - Grand Master, J - Junior