1 | Andrew Reid
ALBERT PARK MYC | AUS 74
| 25.0 | 38.0 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | (5.0) | (4.0) | 2.0 | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | 2.0 | 1.0 | (4.0) | 1.0 | 1.0 | 2.0 |
2 | Brett Osborn
ADELAIDE RCYRC (SA) | AUS 79
| 35.0 | 49.0 | 2.0 | (5.0) | 3.0 | 1.0 | (4.0) | 3.0 | 3.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | (5.0) |
3 | Rob Nowak
ALBERT PARK MYC | AUS 17
| 62.0 | 86.0 | 4.0 | 4.0 | 2.0 | 3.0 | (9.0) | 5.0 | 5.0 | (8.0) | 3.0 | 3.0 | 3.0 | 3.0 | 5.0 | 1.0 | (7.0) | 4.0 | 7.0 | 3.0 | 3.0 | 3.0 | 1.0 |
4 | Paul Littledyke
ADELAIDE RCYRC | AUS 77
| 85.0 | 117.0 | 8.0 | 1.0 | 5.0 | 8.0 | 5.0 | 2.0 | 7.0 | 6.0 | 2.0 | 7.0 | (9.0) | 5.0 | 4.0 | (11.0) | 3.0 | 6.0 | 3.0 | 1.0 | 8.0 | 4.0 | (12.0) |
5 | Len Hearing
ADELAIDE RCYRC (SA) | AUS 101
| 89.0 | 114.0 | 7.0 | 6.0 | (8.0) | 4.0 | 7.0 | 4.0 | 4.0 | 2.0 | 5.0 | 4.0 | (8.0) | 7.0 | 2.0 | 5.0 | (9.0) | 3.0 | 4.0 | 5.0 | 5.0 | 7.0 | 8.0 |
6 | Benson Or
LILYDALE RYC | AUS 08
| 97.0 | 126.0 | 3.0 | 8.0 | (10.0) | 6.0 | 2.0 | 6.0 | 2.0 | 4.0 | 7.0 | (9.0) | 7.0 | 4.0 | (10.0) | 4.0 | 6.0 | 8.0 | 8.0 | 6.0 | 4.0 | 5.0 | 7.0 |
7 | Tim Paynter
SAILING@LIGHTSVIEW | AUS 95
| 115.0 | 149.0 | (10.0) | 3.0 | 4.0 | 7.0 | (12.0) | (12.0) | 8.0 | 3.0 | 8.0 | 5.0 | 10.0 | 8.0 | 6.0 | 6.0 | 4.0 | 5.0 | 5.0 | 10.0 | 7.0 | 10.0 | 6.0 |
8 | Randy Elkson
ADELAIDE RCYRC | AUS 156
| 120.0 | 151.0 | (9.0) | 7.0 | 6.0 | 5.0 | 3.0 | 8.0 | 9.0 | 9.0 | 6.0 | 8.0 | 6.0 | (10.0) | 9.0 | 8.0 | 5.0 | 7.0 | 6.0 | 9.0 | (12.0) | 6.0 | 3.0 |
9 | Russell Harding
| AUS 32
| 134.0 | 169.0 | 6.0 | (11.0) | 9.0 | 10.0 | 6.0 | (12.0) | 6.0 | 10.0 | (12.0) | 6.0 | 4.0 | 9.0 | 7.0 | 7.0 | 8.0 | 10.0 | 10.0 | 8.0 | 6.0 | 8.0 | 4.0 |
10 | Ian Dowsett
SARYC | AUS 62
| 151.0 | 186.0 | 5.0 | 10.0 | 7.0 | 9.0 | (12.0) | (12.0) | (11.0) | 7.0 | 9.0 | 10.0 | 5.0 | 6.0 | 8.0 | 9.0 | 10.0 | 11.0 | 9.0 | 7.0 | 9.0 | 11.0 | 9.0 |
11 | Stephen Caston
STIRLING MYC | AUS 26
| 181.0 | 216.0 | (11.0) | 9.0 | 11.0 | 11.0 | 8.0 | 7.0 | 10.0 | 11.0 | 10.0 | 11.0 | 11.0 | 11.0 | 11.0 | 10.0 | (12.0) | 9.0 | 11.0 | 11.0 | 10.0 | 9.0 | (12.0) |