1 | Scott Condie
ILLAWARRA RYC | AUS 06
| 43.0 | 69.0 | 2.0 | 2.0 | 1.0 | (12.0) | 2.0 | 2.0 | 4.0 | 12.0 | 1.0 | 2.0 | 6.0 | 5.0 | (14.0) | 3.0 | 1.0 |
2 | Kirwan Robb
ALBERT PARK MYC | AUS 94
| 53.9 | 74.9 | 5.0 | (8.0) | 5.0 | 1.0 | 3.0 | 4.0 | (7.0) | 6.0 | 4.9 | (13.0) | 1.0 | 7.0 | 1.0 | 6.0 | 3.0 |
3 | Andrew Reid
ALBERT PARK MYC | AUS 74
| 61.0 | 81.0 | (9.0) | 7.0 | 4.0 | 7.0 | 1.0 | 1.0 | 3.0 | (11.0) | 6.0 | 1.0 | 9.0 | 6.0 | 6.0 | 2.0 | 8.0 |
4 | Lincoln McDowell
ALBERT PARK MYC | AUS 97
| 64.0 | 92.0 | 3.0 | 9.0 | 12.0 | (15.0) | 11.0 | 3.0 | 6.0 | 1.0 | 3.0 | 6.0 | 3.0 | 2.0 | 4.0 | 1.0 | (13.0) |
5 | Ross Bennett
HARRINGTON WATERS RS | AUS 39
| 86.0 | 108.0 | 4.0 | 5.0 | (10.0) | 6.0 | 5.0 | (12.0) | 9.0 | 4.0 | 2.0 | 10.0 | 8.0 | 9.0 | 8.0 | 10.0 | 6.0 |
6 | Patrick Parisienne
ALBERT PARK MYC | AUS 38
| 94.0 | 127.0 | 3.0 | 12.0 | 8.0 | 15.0 | 13.0 | (16.0) | (17.0) | 5.0 | 4.0 | 5.0 | 4.0 | 3.0 | 7.0 | 5.0 | 10.0 |
7 | Brett Osborn
ADELAIDE RCYRC (SA) | AUS 79
| 98.0 | 136.0 | 2.0 | 10.0 | 11.0 | (22.0) | (16.0) | 5.0 | 2.0 | 2.0 | 15.0 | 11.0 | 10.0 | 1.0 | 3.0 | 11.0 | 15.0 |
8 | Stephen Sedgmen
CANBERRA MYC | AUS 30
| 99.0 | 131.0 | 4.0 | (15.0) | (17.0) | 11.0 | 15.0 | 14.0 | 5.0 | 7.0 | 9.0 | 4.0 | 2.0 | 8.0 | 5.0 | 13.0 | 2.0 |
9 | Simon How
ADELAIDE RCYRC (SA) | AUS 99
| 100.0 | 130.0 | 11.0 | 4.0 | 9.0 | 5.0 | 9.0 | 13.0 | 10.0 | 3.0 | (15.0) | 14.0 | 5.0 | 4.0 | 9.0 | 4.0 | (15.0) |
10 | Paul Littledyke
ADELAIDE RCYRC (SA) | AUS 77
| 108.0 | 156.0 | 1.0 | 15.0 | 6.0 | 4.0 | 14.0 | (24.0) | (24.0) | 8.0 | 5.0 | 9.0 | 13.0 | 19.0 | 2.0 | 7.0 | 5.0 |
11 | Rob Nowak
ALBERT PARK MYC | AUS 17
| 111.0 | 146.0 | 6.0 | 6.0 | 3.0 | 13.0 | (17.0) | 15.0 | 1.0 | 9.0 | 8.0 | 8.0 | 11.0 | (18.0) | 11.0 | 8.0 | 12.0 |
12 | Ray Joyce
RISDON BROOK RYC | AUS 57
| 135.0 | 183.0 | 1.0 | 3.0 | 2.0 | 2.0 | 4.0 | 7.0 | 11.0 | 18.0 | 15.0 | (24.0) | 15.0 | 20.0 | 18.0 | (24.0) | 19.0 |
13 | Andrew Crocker
ALBERT PARK MYC | AUS 36
| 137.0 | 174.0 | 7.0 | 1.0 | 7.0 | 9.0 | 7.0 | 9.0 | 8.0 | 13.0 | (19.0) | (18.0) | 18.0 | 12.0 | 13.0 | 17.0 | 16.0 |
14 | Mark Newman
CANBERRA MYC | AUS 60
| 138.0 | 179.0 | 7.0 | 17.0 | 15.0 | 8.0 | 6.0 | 6.0 | 15.0 | (21.0) | 7.0 | 12.0 | (20.0) | 10.0 | 10.0 | 14.0 | 11.0 |
15 | Kyle Stewart
RISDON BROOK RYC | AUS 59
| 147.0 | 185.0 | 8.0 | (20.0) | (18.0) | 3.0 | 10.0 | 10.0 | 15.0 | 14.0 | 16.0 | 15.0 | 15.0 | 11.0 | 17.0 | 9.0 | 4.0 |
16 | David Thomas
ALBERT PARK MYC | AUS 88
| 148.0 | 191.0 | 10.0 | 16.0 | (19.0) | 17.0 | 18.0 | 8.0 | 12.0 | 10.0 | 10.0 | 3.0 | 7.0 | 15.0 | (24.0) | 15.0 | 7.0 |
17 | Duncan Groome
ADELAIDE RCYRC (SA) | AUS 159
| 169.0 | 212.0 | 6.0 | (19.0) | 13.0 | 10.0 | 8.0 | 11.0 | 15.0 | (24.0) | 17.0 | 7.0 | 12.0 | 15.0 | 19.0 | 18.0 | 18.0 |
18 | Benson Or
PATTERSON LAKES RMYC | AUS 08
| 213.0 | 261.0 | 11.0 | 22.0 | 14.0 | 16.0 | 12.0 | (24.0) | (24.0) | 17.0 | 22.0 | 24.0 | 17.0 | 16.0 | 12.0 | 21.0 | 9.0 |
19 | Randy Elkson
ADELAIDE RCYRC | AUS 101
| 219.0 | 264.0 | 5.0 | 11.0 | (23.0) | 20.0 | 19.0 | 18.0 | 16.0 | (22.0) | 18.0 | 17.0 | 19.0 | 17.0 | 21.0 | 16.0 | 22.0 |
20 | Timothy Paynter
| AUS 95
| 230.0 | 278.0 | 12.0 | 23.0 | 20.0 | 19.0 | 23.0 | 21.0 | (24.0) | 15.0 | 15.0 | (24.0) | 16.0 | 15.0 | 22.0 | 12.0 | 17.0 |
21 | Peter Turcich
SAILING@LIGHTSVIEW | AUS 96
| 234.0 | 280.0 | 10.0 | 18.0 | 21.0 | 21.0 | (22.0) | 17.0 | 18.0 | 16.0 | 20.0 | 16.0 | 22.0 | (24.0) | 15.0 | 19.0 | 21.0 |
22 | Ian Dowsett
SOUTH AUSTRALIAN RYC | AUS 62
| 238.0 | 285.0 | 9.0 | 15.0 | 16.0 | 18.0 | 21.0 | 20.0 | 19.0 | 20.0 | 21.0 | (24.0) | (23.0) | 21.0 | 16.0 | 22.0 | 20.0 |
23 | Trevor Fisher
LAKE SAMSONVALE WSA | AUS 29
| 265.0 | 313.0 | 8.0 | 21.0 | 22.0 | 23.0 | 20.0 | 19.0 | (24.0) | 19.0 | (24.0) | 24.0 | 21.0 | 24.0 | 20.0 | 20.0 | 24.0 |